Hypothetical Trades Based on Signals Posted

Symbol Strategy Leg 1 Leg 2 Bought Date Bought Price Sold Date Sold Price Return
ISRG Single Call - Strike 520 2018-11-25 $ 5.00 2018-11-25 $ 6.00 20.00%
IWM Single Call - Strike 150 2018-11-19 $ 1.40 2018-11-19 $ 1.80 28.57%
ANTM Single Call - Strike 285 2018-11-19 $ 2.10 2018-11-23 $ 0.00 -100.00%
AXP Single Call - Strike 109 2018-11-19 $ 0.95 2018-11-23 $ 0.00 -100.00%
SPX Calendar Spread Call - Strike 2750 Nov 21 Call - Strike 2750 Nov 23 2018-11-19 $ 1.40 2018-11-23 $ 0.00 -100.00%
HSY Single Call - Strike 109 2018-11-14 $ 0.85 2018-11-16 $ 1.05 23.53%
IWM Single Call - Strike 151 2018-11-14 $ 1.60 2018-11-16 $ 0.60 -62.50%
HSY Debit Spread Call - Strike 108 Call - Strike 110 2018-11-14 $ 0.85 2018-11-16 $ 1.05 23.53%
SPX Calendar Spread Call - Strike 2775 Nov 19 Call - Strike 2775 Nov 21 2018-11-14 $ 2.80 2018-11-15 $ 3.80 35.71%
AXP Single Call - Strike 109 2018-11-14 $ 0.95 2018-11-15 $ 1.20 26.32%